Investor Relations
Top 10 Shareholder List
Name of Shareholder | Number of Shares | Percentage of Total Issued Shares |
---|---|---|
Wistron Corp. | 89,674,679 | 22.56% |
Labor Pension Fund (New Scheme) | 12,892,226 | 3.24% |
Cathay Life Insurance Co., Ltd. | 12,133,044 | 3.05% |
Chang Gung Medical Foundation | 11,715,509 | 2.95% |
Taiwan Life Insurance Co., Ltd. | 10,141,426 | 2.55% |
Bank SinoPac in custody for Wistron NeWeb Corp.’s Restricted Stock Trust Fund | 7,115,000 | 1.79% |
Fubon Life Insurance Co., Ltd. | 6,683,000 | 1.68% |
Haydn Hsieh | 5,988,971 | 1.51% |
Chunghwa Post Co., Ltd. | 4,941,000 | 1.24% |
TransGlobe Life Insurance Inc. | 4,580,230 | 1.15% |
Date: August. 7, 2021