Item Locating Solution
- HOME
- Solutions
- Industrial Solutions
- RFID
- Item Locating Solution
Share on
Features
WNC’s item locating solution combines 16 antennas with an RFID reader to detect RFID tags in a variety of locations. Utilizing the advantages of WAVE® Antenna technology, the solution divides the read area into four zones to provide users with more precise positioning data.
Specifications
Model Name | XRBS-IL5 |
---|---|
Dimensions | 155 cm × 23 cm × 4.3 cm |
Weight | 1.4 kg |
Operating Temperature | –4 °F to 140 °F (–20 °C to 60 °C) |
Frequency Range | 902 MHz to 928 MHz |
Gain | 4.5 dBi |
Impedance | 50 Ω |
VSWR | < 1.7 : 1 |
Polarization | Multi-linear |
Maximum Input Power | 10 W |
Beamwidth | 180° (with metal plate) |
Connector | TNC reverse polarity |
Supplied Cable and Length | None |
Options, Accessories, and Components | Accessories: RF cables, RFID reader, RF switch box, fan-out box, customized logo on front plate |
Antenna Radiation Pattern
WAVE® Antennas are designed to uniformly illuminate a volume of space. When installed in pairs, the antennas complement each other and provide spatial, direction-of-arrival, and polarization diversities throughout the volume.